REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD H4  | Bearish Reversal

TitleXAUUSD H4  | Bearish Reversal TypeBearish BreakoutPreference:price is rising toward of the pivot of 2566.25, a pullback resistance .A reverse from this level could lead the price to fall to 1st...

EURUSD H4 | Bearish Breakout

TitleEURUSD H4 | Bearish BreakoutTypeBearish BreakoutPreference:price is rising toward of the pivot of 1.1113, a pullback resistance .A reverse from this level could lead the price to fall to 1st...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 1.3200, a pullback resistance close to 61.8% Fibo retracement.A reverse from this level could...

USDCHF  H4  | Bullish Reversal

TitleUSDCHF  H4  | Bullish ReversalTypeBullish ReversalPreference:price is falling to the pivot of 0.8446, a pullback support close to 61.8% Fibo retracement. A reverse from this level could lead the...

Silver Futures (SI1!) H4 | Potential Bearish Reversal

Silver Futures (SI1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 32.01Pivot: 31.20Support: 30.15Preferred Case:Looking at the H4 chart, my overall bias for silver...

EURUSD H4 | Bearish Breakout

TitleEURUSD H4 | Bearish BreakoutTypeBearish BreakoutPreference:Price is falling toward the pivot of 1.1120, a breakout from this level could lead the price to fall to 1st support at 1.1094, a...

NZDUSD H4  | Bearish Breakout

TitleNZDUSD H4  | Bearish BreakoutTypeBearish BreakoutPreference:Price is falling toward the pivot of0.6193, a breakout from this level could lead the price to fall to 1st support at 0.6105, a...

#DAX #GER40 Structural & Seasonal Setup

#DAX #GER40 Structural & Seasonal SetupIn this update we review the recent price action in the German Dax and employ structural and seasonal analysis to identify a high probability trading...

Gasoline Futures (RB1!) D1 | Potential Bullish Breakout

Gasoline Futures (RB1!) D1 | Potential Bullish Breakout Type:Bullish BreakoutKey Levels:Resistance: 2.14Pivot: 1.97Support: 1.85Preferred Case:Looking at the D1 chart, my overall bias for gasoline...