REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD H1 | Bearish reversal

TitleXAUUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 2317, a pullback resistance. A reversal from this level could lead the price to fall to 1st...

USDCAD H4 | Bearish reversal

TitleUSDCAD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.3682, an overlap resistance close to the 38.2% Fibonacci retracement level. A reversal from...

RBA Rate-Hike Chatter Following Fresh Inflation Jump

Aussie CPI Jumps AgainAUDUSD is trading higher today on the back of the latest Australian inflation figures released overnight. Aussie CPI was seen unexpectedly jumping to 4% last month, up from 3.6%...

Nasdaq Reversing Lower - What to Watch

Nasdaq Pushes LowerThe Nasdaq remains under heavy selling pressure across early European trading on Tuesday. The index is now down almost 3% from the all-time highs printed last week. The drop lower...

GBPUSD H4 | Bearish reversal

TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2703, a pullback resistance close to 61.8% Fibo retracement. A reverse from this level could lead...

NAS100USD H4 | Potential Bullish Reversal

TitleNAS100USD H4 | Potential Bullish ReversalTypeBullish BouncePreference:Price has made a bullish reversal off the pivot point of 19,517.86 which is a pullback support level and could potentially...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.0793, a pullback resistance close to 127.2% Fibo extension. A reverse from this level could lead...

Bullish Outlook Growing for Crude

Weaker US Helping OilCrude prices are looking a little more muted today on the back of a fresh push higher yesterday. Crude futures were seen rising to their highest levels since May 1st on Monday as...

NZDUSD H4 | Potential Bullish Bounce

TitleNZDUSD H4 | Potential Bullish BounceTypeBullish BouncePreference:Price is falling towards the pivot point of 0.6101 which is a multi-swing-low support level and could potentially reverse from...