TitleEURUSD H1 | Bouncing off support?TypeBullish BouncePreference:The price is falling toward our pivot point of 1.0686 which serves as a pullback support level. A bounce from this point could lead...
GBPUSD H4 | Rising towards resistance?
TitleGBPUSD H4 | Rising towards resistance?TypeBullish BouncePreference:The price is falling toward our pivot point of 1,2323, which serves as a pullback support level. A bounce from this point could...
DE30EUR H4 | Bullish bounce off 38.2% fibo?
TitleDE30EUR H4 | Bullish bounce off 38.2% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 15011.7, which is a pullback support level, aligning with the 38.2% fibo retracement...
GBPJPY H4 | Bullish bounce off 78.6% fibo?
TitleGBPJPY H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price could potentially fall to our pivot point at 185.13, which is a pullback support, 78.6% fibo projection, and 50% fibo...
USDCHF H4 | Bullish bounce off 78.6% fibo?
TitleUSDCHF H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 0.8945, which is a pullback support level, aligning with the 78.6% fibo retracement....
SPX500USD H4 | Bearish reversal off pivot?
TitleSPX500USD H4 | Bearish reversal off pivot?TypeBearish ReversalPreference:Price has been in a strong bullish run in the past few weeks, and we could possibly see a reversal from our pivot point at...
EURGBP H4 | Bearish reaction off 38.2% fibo?
TitleEURGBP H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price could rise towards our pivot point at 0.8689, which is a pullback resistance level, aligning with the 38.2% fibo...
GBPJPY H4 | Bearish reversal off 78.6% fibo?
TitleGBPJPY H4 | Bearish reversal off 78.6% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 185.7, which is a swing high resistance level, slightly above the 78.6% fibo...
DE30EUR H4 | Bearish reaction off pivot?
TitleDE30EUR H4 | Bearish reaction off pivot?TypeBearish ReversalPreference:Price is rising towards our pivot point at 15281, which is a multi-swing high resistance level. If price reacts bearishly,...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.