TitleSPX500USD H4 | Bullish bounce off 61.8% fibo?TypeBullish BouncePreference:Price could potentially fall to our pivot point at 4334.5, which is an overlap support level, aligning with the 61.8%...
NZDUSD H4 | Heading into resistance
TitleNZDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59341 which is a pullback resistance that aligns cloe to the 23.6% Fibonacci...
US30USD H4 | Bullish bounce off 78.6% fibo?
TitleUS30USD H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price could fall to our pivot point at 33570.8, which is an overlap support level, aligning with the 78.6% fibo...
SPX500USD H4 | Bullish bounce off pivot?
TitleSPX500USD H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price could potentially fall to our pivot point at 4315.6, which is an overlap support level and slightly above the 50% fibo...
USDCAD H4 | Potential bearish breakout
TitleUSDCAD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is falling towards the pivot point of 1.36369 which is a pullback support and could potentially break below this level;...
US30USD H1 | Bearish reversal off 61.8% fibo?
TitleUS30USD H1 | Bearish reversal off 61.8% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 33783.9, which is a swing high resistance level, aligning with the 61.8%...
BCOUSD H4 | Bearish reversal off 38.2% Fibo resistance
TitleBCOUSD H4 | Bearish reversal off 38.2% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 88.744 which is a pullback resistance that aligns with the 38.2%...
USDJPY H4 I Falling from 127.2% Fibo?
TitleUSDJPY H4 I Falling from 127.2% Fibo?TypeBearish ReversalPreference:The price has just reacted off our pivot point of 149.76, which serves as a swing-high resistance level aligning with the...
GBPJPY H4 | Bearish reversal off 61.8% fibo?
TitleGBPJPY H4 | Bearish reversal off 61.8% fibo?TypeBearish ReversalPreference:Price could rise towards our pivot point at 183.85, which is a multi-swing high resistance level, aligning with the...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.