TitleUS30USD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 32947.54 and potentially reverse from here, we could see momentum carry price down...
USDCAD H4 | Potential Bullish Reversal
TitleUSDCAD H4 | Potential Bullish ReversalTypeBullish BouncePreference:Price is currently at our pivot at 1.35667 which is an overlap support along with 50% Fibo retracement. If price were to...
USDJPY H4 | Potential bearish reversal
TitleUSDJPY H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point at 132.692, which is an overlap support along with a 38.2% Fibonacci retracement. If the...
EURUSD, H4 | Potential bearish reversal
TitleEURUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 1.09324 and potentially reverse from here, we could see momentum carry price down to...
BTCUSD, H4 | Potential bearish reversal
TitleBTCUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 28228.36 and potentially reverse from here, we could see momentum carry price down to...
AUDUSD, H4 | Potential bearish reversal
TitleAUDUSD, H4 | Potential bearish reversalTypeBullish BouncePreference:Price is approaching our pivot level of 0.6637 and potentially reverse from here, we could see momentum carry price up to its...
BCOUSD, H4 | Potential bearish reversal
TitleBCOUSD, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price could approach our pivot level of 80.514 and reverse from here, we could see momentum move price down to its 1st...
ES1!, H4 | Potential bearish reversal
TitleES1!, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 4035.97 and reverse from here, we could see momentum move price down to its 1st support...
DER30EUR, H4 | Potential bearish reversal
TitleDER30EUR, H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching our pivot level of 15336.48 and could reverse from here, we could see momentum move price down to its...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.