REAL TIME NEWS
Loading...

technical_analysis

WTI  H1 I Bearish Drop?

TitleWTI  H1 I Bearish Drop?TypeBearish ReversalPreference:The price is currently at the pivot level of 70.13, an overlap resistance. A reversal from this level could cause the price to fall to 1st...

Crude Oil Futures (CL1!) H4 | Rising into Overlap Resistance

Crude Oil Futures (CL1!) H4 | Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 71.44Pivot: 70.51Support: 68.45Preferred Case:Looking at the H4 chart, the price is rising...

EURUSD  H4 | Potential Bearish Reversal

TitleEURUSD  H4 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is rising toward the pivot level of 1.0453, a pullback resistance close to the 38.2% Fibonacci retracement, A...

Soybeans (ZS1!) H4 | Potential Bearish Reversal

Soybeans (ZS1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 993'4Pivot: 983'0Support: 949'4Preferred Case:Looking at the H4 chart, the price is rising...

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Overlap Resistance at 38.2% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,696.80Pivot: 2,665.00Support: 2,599.60Preferred Case:Looking at the H4 chart,...

Palladium (PA1!) H4 | Approaching Overlap Support

Palladium (PA1!) H4 | Approaching Overlap SupportType:Bullish BounceKey Levels:Resistance: 963.00Pivot: 914.50Support: 900.00Preferred Case:Looking at the H4 chart, the price is falling towards an...

GBPUSD H1 | Potential Bearish Reversal

TitleGBPUSD H1 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is approaching the pivot level of 1.2555, a pullback resistance close to the 50% Fibonacci retracement, A reversal...

USDCHF H1 I Potential fall from 78.6% Fibo?

TitleUSDCHF H1 I Potential fall from 78.6% Fibo?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.8996, an overlap resistance close to the78.6% Fibonacci retracement. A...

AUDUSD H1 I Bearish Continuation?

TitleAUDUSD H1 I Bearish Continuation?TypeBearish ReversalPreference:The price is rising toward the pivot level of 0.6304, a pullback resistance close to the 50% Fibonacci retracement. A reversal from...