REAL TIME NEWS
Loading...

technical_analysis

tickmill logo

Platinum Futures (PA1!) | H4 Rising into Overlap Resistance

Platinum Futures (PA1!) | H4 Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 989.00Pivot: 967.30Support: 940.60Preferred Case:Looking at the H4 chart, my overall bias for...

USDCHF D1 | Bullish Bounce

TitleUSDCHF D1 | Bullish BounceTypeBullish RisePreference:Price is currently at the pivot of 0.8538, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead the price...

Silver Futures (SI1!) | H4 Rising into Pullback Resistance

Silver Futures (SI1!) | H4 Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 29.735Pivot: 29.160Support: 27.845Preferred Case:Looking at the H4 chart, my overall bias for...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0809, an overlap resistance. A reverse from this level could lead the price to fall to 1st...

USDCHF D1 | Bullish reversal

TitleUSDCHF D1 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 0.8685, an overlap support close to 61.8% Fibo retracement and 161.8% Fibo extension. A bounce...

BCOUSD M15 I Bearish reversal

TitleBCOUSD M15 I Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 81.86, a pullback resistance close to the 61.8% Fibonacci retracement level. A reverse from...

GBPUSD H1 | Bullish Bounce

TitleGBPUSD H1 | Bullish BounceTypeBullish RisePreference:Price is currently at the pivot of 1.2721, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead the price...

EURUSD H1 | Bearish reversal

TitleEURUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0852, a pullback resistance close to the 78.6% and 38.2% Fibonacci retracement level. A...

USDCHF H1 I Bullish Bounce

TitleUSDCHF H1 I Bullish BounceTypeBullish RisePreference:Price is currently at the pivot of 0.8769, a swing low support. A bounce from this level could lead the price to rise to 1st resistance at...