TitleUSDJPY H4 | Bullish bounceTypeBullish BouncePreference:USDJPY is bouncing off the pivot at 143.152, the overlap support, and could continue rising to 1st resistance at 144.753, the overlap...
EURUSD H4 | Potential bearish reversal
TitleEURUSD H4 | Potential bearish reversalTypeBearish BreakoutPreference:EURUSD could reverse to the pivot at 1.08771, the pullback support that aligns with the 61.8% Fibonacci retracement level, and...
EURJPY H4 | Potential bullish breakout
TitleEURJPY H4 | Potential bullish breakoutTypeBullish BreakoutPreference:EURJPY could continue rising and break the pivot at 156.786, the pullback resistance, and rise to the 1st resistance level at...
USD's Rebound and the Euro's Struggle: A Dive into Market Dynamics
Wednesday saw the EUR/USD pair lose its recovery momentum, slipping below the crucial 1.0950 mark during European trading hours. This decline comes on the heels of a decisive correction in the US...
USDCAD H4 | Heading into overlap resistance
TitleUSDCAD H4 | Heading into overlap resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.33649 which is an overlap resistance and could potentially reverse from...
GBPUSD H4 | Potential Bearish reversal
TitleGBPUSD H4 | Potential Bearish reversalTypeBearish ReversalPreference:The price is rising toward our pivot point of 1.2688, which serves as a pullback resistance level aligning with the 38.2%...
EURUSD H4 | Bearish Reversal?
TitleEURUSD H4 | Bearish Reversal?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.0981, which serves as a pullback resistance level aligning with the 23.6% Fibonacci. A...
Daily Market Outlook, January 3, 2024
Daily Market Outlook, January 3, 2024Munnelly’s Market Minute… Most Asian markets experienced declines as market sentiment echoed the downbeat performance of Wall Street, even though there was no...
GBPJPY H4 | Bouncing off 23.6% Fibonacci Level
TitleGBPJPY H4 | Bouncing off 23.6% Fibonacci LevelTypeBullish BouncePreference:GBPJPY is bouncing off the pivot at 179.821, the pullback support that also aligns with the 23.6% Fibonacci retracement...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.