REAL TIME NEWS
Loading...

Forex

NZDJPY H4 | Potential bearish reversal

TitleNZDJPY H4 | Potential bearish reversalTypeBearish BreakoutPreference:NZDJPY could continue the downtrend and break the pivot at 90.098, the overlap support, and reverse to the 1st support at...

USDCAD H4 | Bearish breakout

TitleUSDCAD H4 | Bearish breakoutTypeBearish ReversalPreference:USDCAD could continue with the downward momentum and breakout of the pivot at 1.3263, an overlap support, and price reversing to the 1st...

GBPUSD H4 | Bullish bounce

TitleGBPUSD H4 | Bullish bounceTypeBullish BouncePreference:GBPUSD is bouncing off the pivot at 1.26957, the overlap support and is rising to 1st resistance at 1.27449, swing-high...

NZDUSD H4 | Bouncing off support line

TitleNZDUSD H4 | Bouncing off support lineTypeBullish BouncePreference:Price has bounced off the pivot at 0.62747, an overlap support, and is rising towards the 1st resistance, the swing-high...

AUDUSD H4 | Potential bullish breakout

TitleAUDUSD H4 | Potential bullish breakoutTypeBullish BreakoutPreference:AUDUSD could breakout of the pivot at 0.68152, the pullback resistance, and the price could rise to the 1st resistance at...

Weak US GDP Data Points to Dovish Surprise in the Core PCE Report

The US dollar found itself on the back foot Thursday after a mixed bag of economic releases, including a downward revision to the third-quarter GDP growth estimate from 5.2% to 4.9%. The GDP Price...

EURJPY H4 | Bounced off 78.6% Fibonacci level

TitleEURJPY H4 | Bounced off 78.6% Fibonacci levelTypeBullish BouncePreference:The EURJPY has bounced off the pivot point at 156.166, which is the 78.6% Fibonacci retracement level. The price could...

USDJPY H4 | Bullish bounce

TitleUSDJPY H4 | Bullish bounceTypeBullish BouncePreference:The price has bounced off the pivot at 141.776, the 78.6% Fibonacci retracement level. It is rising to the 1st resistance at 144.541, the...

EURUSD H4 | Potential bullish breakout

TitleEURUSD H4 | Potential bullish breakoutTypeBullish BreakoutPreference:The price could break out of the pivot at 1.10065, the multi-swing high resistance, and rise to the 1st resistance at 1.10645,...