TitleGBPUSD H4 I Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.2608, a pullback support close to 161.8% Fibo extension. A bounce from this level could lead the...
XAUUSD H4 I Bullish Bounce
TitleXAUUSD H4 I Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 2338.80, a pullback support level. A bounce from this level could lead the price to rise to 1st...
BCOUSD H4 I Bearish Drop
TitleBCOUSD H4 I Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 85.60, a drop from this level could lead the price to fall to 1st support at 84.65, a pullback...
USDCAD H1 | Bullish Bounce
TitleUSDCAD H1 | Bullish BounceTypeBullish RisePreference:Price is falling toward the pivot point of 1.3713, an overlap support that aligns with 23.6% Fibo retracement. A bounce from this level could...
BCOUSD H1 | Bearish Reversal
TitleBCOUSD H1 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 85.57, a pullback resistance. A reversal from this level could lead the price to fall to 1st...
USDCHF H1 | Bullish Rise
TitleUSDCHF H1 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot of 0.8839, a rise from this level could the price to rise to 1st resistance at 0.8870, a pullback resistance...
EURUSD M15 | Bearish reversal
TitleEURUSD M15 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0742, a pullback resistance. A reversal from this level could lead the price to fall to 1st...
USDCAD H4 | Bullish Bounce
TitleUSDCAD H4 | Bullish BounceTypeBullish RisePreference:Price is currently at the pivot point of 1.3721, a pullback support. A bounce from this level could lead the price to rise to 1st resistance...
NZDUSD H1 | Bullish reversal
TitleNZDUSD H1 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 0.6111, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.