REAL TIME NEWS
Loading...

technical_analysis

AUDUSD H1 | Bullish Bounce

TitleAUDUSD H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 0.6632 a pullback support A bounce from this level could lead the price to rise to the 1st...

XAUUSD H1 | Bullish Bounce

TitleXAUUSD H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 2324.11, a pullback support A bounce from this level could lead the price to rise to 1st...

USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot point of 0.8893, a swing-low support. A rise from this level could lead the price to rise to 1st resistance at...

GBPJPY H1 | Bullish Bounce

TitleGBPJPY H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 199.90, a pullback support level.  A bounce from this level could lead the price to rise to 1st...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.2744, a pullback resistance close to the 38.2% Fibonacci retracement level. A reversal from this...

EURUSD H1 | Bearish Reversal

TitleEURUSD H1 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0769, a pullback resistance close to the 61.8% Fibonacci retracement level. A reversal from...

XAUUSD H1 | Bearish Drop

TitleXAUUSD H1 | Bearish DropTypeBearish ReversalPreference:Price has jsut reacted off the pivot of 2308, an overlap support. A drop from this level could lead the price to fall to 1st support at...

USDCHF H4 | Bullish Rise

TitleUSDCHF H4 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot point of 0.8942, an overlap support. A bounce from this level could lead the price to rise to 1st resistance  at...

EURUSD D1 Bullish Bounce

TitleEURUSD D1 Bullish BounceTypeBullish BouncePreference:Price is nearing the pivot of 1.0729, an overlap support level close to 61.8% Fibo retracement. A bounce from this level could lead the price...