REAL TIME NEWS
Loading...

technical_analysis

GBPUSD H4 | Potential bearish reversal

TitleGBPUSD H4 | Potential bearish reversalTypeBearish Reversal Preference:Price is currently our pivot point at 1.2148 which is just slightly below a 78.6% Fibonacci retracement. price could...

USDJPY H4 | Potential Bullish Reversal

TitleUSDJPY H4 | Potential Bullish Reversal TypeBullish BreakoutPreference:The price could bounce off from our pivot at 132.874, if the price were to reverse from here, it could push up to our 1st...

USDCHF H4 | Potential Bearish Reversal

TitleUSDCHF H4 | Potential Bearish ReversalTypeBearish ReversalPreference:Price has reversed from our pivot at 0.9332 which is an overlap resistance. From there, price could drop down to 1st support...

XAUUSD H4 | Potential Bullish Reversal

TitleXAUUSD H4 | Potential Bullish Reversal TypeBearish DropPreference:Price is approaching our pivot at 1891 which is overlap support along with a 23.6% Fibonacci retracement, if price were to break...

USDCAD, DH4 | Potential Bullish reversal

TitleUSDCAD, DH4 | Potential Bullish reversal TypeBullish BouncePreference:Price is approaching our pivot at 1.3662, which is overlap support along with 38.2% Fibonacci retracement. if price were to...

USDCAD H4 | Potential Bearish reversal

TypeBearish BouncePreference:Price is approaching our pivot point and price is seeing support from an ascending support line. If price were to reverse, it could drop to 1st support at...

USDCHF H4 | Potential Bullish reversal

TitleUSDCHF H4 | Potential Bullish reversalTypeBullish BouncePreference:The price is approaching our pivot point which lines up with the 50% Fibonacci retracement, if the price were to reverse from...

XAUUSD H4 | Potential bullish reversal

TitleXAUUSD H4 | Potential bullish reversalTypeBullish BouncePreference:There is a recent swing low at our pivot point which the price could potentially reverse from this level and could push up to...

EURUSD, H4 | Potential bullish reversal

TitlePotential bullish reversalTypeBullish BouncePreference:We are seeing a bullish divergence, which suggests that the price may reverse from this support level. The resistance target if it bounces...