REAL TIME NEWS
Loading...

technical_analysis

Potential bearish reversal below key swing high resistance

TitlePotential bearish reversal below key swing high resistanceTypeBullish BouncePreference:We could be seeing a reversal below 0.9432 which is a multi-swing high resistance. Price could drop all the...

Potential double top reversal on GBPUSD

TitlePotential double top reversal on GBPUSDTypeBullish BouncePreference:Price is seeing a potential double top reversal that could push prices down to major support at 1.1625 which is a pullback...

DAX, H1 | Could we see a short term reversal?

TitleDAX, H1 | Could we see a short term reversal?TypeBearish ReversalPreference:We're seeing price rise towards a strong multi-swing high resistance at 15502  - price seems to have reacted off...

GBPUSD, H4 | Bounce from swing low support?

TitleGBPUSD, H4 | Bounce from swing low support?TypeBullish BouncePreference:Price has started to bounce really nicely on GBPUSD at the 1.1924 level which is a multiple swing low support. There's...

USDCAD, H4 | Double top reversal?

TitleUSDCAD, H4 | Double top reversal?TypeBearish ReversalPreference:We're seeing price break a strong support-turned-resistance level at 1.3571 which is an overlap support along with a 23.6%...
tickmill logo

EURUSD, H4 | Potential bounce from overlap support

TitleEURUSD, H4 | Potential bounce from overlap supportTypeBullish ReversalPreference:Price is testing our pivot at 1.0633 which lines up with the 23.6% Fibonacci retracement - this Fibonacci...

DXY, H4 | Potential reversal from key resistance

TitleDXY, H4 | Potential reversal from key resistanceTypeBearish ReversalPreference:Price is testing our pivot at 104.22 which is an overlap resistance. Reversing from here could see it drop to our...

BCOUSD, H4 | Bullish Rally?

TitleBCOUSD potential rally - but watch out for the intermediate resistance!TypeBullish RallyPreferenceWe’re seeing a long-term ascending support line and a descending resistance line squeeze prices...

USDJPY, H4 | Key levels to watch out for

TitleUSDJPY, H4 | Key levels to watch out forTypeNeutralPreference:We’re seeing price rise nicely within our ascending wedge with the first intermediate resistance at 136.77 which is a 38.2% Fibonacci...